ICCES 2020/2021 Program at A Glance | |||||
Time | Day1 Wednesday January 6 | Day 2 Thursday January 7 | Day 3 Friday January 8 | Day 4 Saturday January 9 | Day 5 Sunday January 10 |
13:00-15:00 | Parallel Sessions | Parallel Sessions | GS1 | GS2 | |
15:00-17:30 | Parallel Sessions | Parallel Sessions | |||
20:00-22:00 | Opening Remarks | Plenary/Semi-plenary Session | Plenary/Semi-plenary Session | ||
22:00-24:00 | Plenary/Semi-plenary Session | Plenary/Semi-plenary Session | Plenary/Semi-plenary Session |
Instructions
Conference Schedule | ||
Day 1– Wednesday, 6th January 2021 | ||
20:00-23:20 UTC/GMT +7 hours Opening Remarks/Plenary/Semi-plenary Session Join Zoom Meeting: https://zoom.com.cn/j/8958897871?pwd=bS9VYjNJZHNsaWxFREYyYmEwWkFTdz09 Meeting ID: 895 889 7871 Passcode: icces | ||
20:00-20:10 | 10min | Opening Remarks |
20:10-20:40 | 30min | Numerical Studies on Aerospace Applications of Active Flow Control |
20:40-21:10 | 30min | Recent progress in on-orbit servicing of non-cooperative targets |
21:10-21:40 | 30min | Methodologies to compute fracture mechanics parameters |
21:40-21:50 | 10min | Networking Break-via Slack |
21:50-22:20 | 30min | Basic Concepts and Numerical Integration Issues in the 2D Boundary Element Implementation of Strain Gradient Elasticity Problems |
22:20-22:50 | 30min | Effects of Welding on Microstructure and Mechanical Response of Next Generation Steel for the Offshore Industry |
22:50-23:20 | 30min | A 3D multi-physics boundary element computational framework for polycrystalline materials micro-mechanics |
Day 2– Thursday, 7th January 2021 | ||
13:00-16:30 UTC/GMT +7 hours Parallel Sessions | ||
S10: Nonlinear dynamics, control and computational methods in aerospace engineering Thursday, 7th January 2021 13:00-14:40 (GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
S13: Computational & Experimental Fluid/Electromagnetic Dynamics and Other Applications Thursday, 7th January 2021 13:00-14:40(GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
S16: Frontier on Computational Fluid Dynamics in Industrial Problems Thursday, 7th January 2021 13:00-14:40 (GMT +07:00, Phuket Time) Zoom Link:will be notified by email | ||
S27: Fuel Supply Chain Thursday, 7th January 2021 13:00-15:10 (GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
S5: Advances in Modeling and Simulation of Complex Heat Transfer and Fluid Flow Thursday, 7th January 2021 14:00-16:30 (GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
S8: Analysis of multi-field problems by advanced computational methods Thursday, 7th January 2021 15:00-16:30 (GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
20:00-24:00 UTC/GMT +7 hours Plenary/Semi-plenary Session Join Zoom Meeting: https://zoom.com.cn/j/8958897871?pwd=bS9VYjNJZHNsaWxFREYyYmEwWkFTdz09 Meeting ID: 895 889 7871 Passcode: icces | ||
20:00-20:30 | 30min | An Exploratory Study on the Key Modeling & Simulation Technologies for the Airframe Digital Twin Prof. Leiting Dong Beihang University |
20:30-21:00 | 30min | Accurate, High-Speed, Full-Color and Vibration-Resistant 3D Shape Measurement Using Linear LED Devices |
21:00-21:30 | 30min | Multi-Physics CFD Simulations in a Jet Engine |
21:30-21:40 | 10min | Networking Break-via Slack |
21:40-22:10 | 30min | Data-driven Fluid Flow Simulations by Using Convolutional Neural Network |
22:10-22:40 | 30min | Electromagnetic Sensing and Imaging for Biomedical Applications |
22:40-23:10 | 30min | Computational Design of Micro-Jets for Sample Delivery in Femtosecond Crystallography |
23:10-23:40 | 30min | Numerical Modeling of Material Deformation Responses Using Gradient Continuum Theory |
Day 3– Friday, 8th January 2021 | ||
13:00-17:40 UTC/GMT +7 hours Parallel Sessions | ||
S20: Advance in Experimental Mechanics Friday, 8th January 2021 13:00-14:40 (GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
S25: Railway Infrastructures Friday, 8th January 2021 16:00-17:40 (GMT +07:00, Phuket) Zoom Link:will be notified by email | ||
20:00-24:00 UTC/GMT +7 hours Plenary/Semi-plenary Session Join Zoom Meeting: https://zoom.com.cn/j/8958897871?pwd=bS9VYjNJZHNsaWxFREYyYmEwWkFTdz09 Meeting ID: 895 889 7871 Passcode: icces | ||
20:00-20:30 | 30min | High Resolution Numerical Simulation of Explosion and Impact Problems |
20:30-21:00 | 30min | Study on the Mechanism of Bubble Nucleation by Molecular Dynamics Simulation |
21:00-21:30 | 30min | Fully Phase-Wise Conservative and Bound-Preserving Algorithms for Multiphase Flow in Geological Formation |
21:30-22:00 | 30min | The MPLG Method in Multiphysics and Scale Dependent Problems |
22:00-22:10 | 10min | Networking Break-via Slack |
22:10-22:40 | 30min | Element-free discretization method with Moving Finite Element Approximation |
22:40-23:10 | 30min | A Computational Framework for the Elastic-Plastic Analysis of Cellular Micro-architected Metallic/Composite Materials |
23:10-23:40 | 30min | Adhesion and Friction of Soft Nanoscale Contacts |
23:40-00:10 | 30min | Challenges in Modeling of Phase Interactions in Solid Liquid Phase Change |
Day 4– Saturday, 9th January 2021 | ||
14:30-17:10 UTC/GMT +7 hours GS1 | ||
General Session 1 Saturday, 9th January 2021 14:30-17:10 (GMT +07:00, Phuket Time) Zoom Link:will be notified by email | ||
Day 5– Sunday, 10th January 2021 | ||
14:00-16:20 UTC/GMT +7 hours GS2 | ||
General Session 2 Sunday, 10th January 2021 14:00-16:40 (GMT +07:00, Phuket Time) Zoom Link:will be notified by email |